#
#Feature symbol names
#
$0 r1.9685
$1 r7.87402


#
#Feature attribute names
#


#
#Layer features
#
L -0.0000350 0.669255 -0.0000350 0.118074 0 P 0
A -0.00003500 0.66925500 0.11807600 0.78736500 0.11807600 0.66925500 0 P 0 Y
A 0.11807600 -0.00003600 -0.00003500 0.11807400 0.11807600 0.11807400 0 P 0 Y
L 0.472406 0.787365 0.118076 0.787365 0 P 0
A 0.47240600 0.78736500 0.59051600 0.66925500 0.47240600 0.66925500 0 P 0 Y
L 0.472406 -0.0000360 0.118076 -0.0000360 0 P 0
A 0.59051600 0.11807400 0.47240600 -0.00003600 0.47240600 0.11807400 0 P 0 Y
L 0.590516 0.118074 0.590516 0.669255 0 P 0
L 0.101649 -0.123652 0.101649 -0.044912 1 P 0
L 0.101649 -0.044912 0.120397 -0.044912 1 P 0
L 0.120397 -0.044912 0.131645 -0.048661 1 P 0
L 0.131645 -0.048661 0.139144 -0.05616 1 P 0
L 0.139144 -0.05616 0.142894 -0.063659 1 P 0
L 0.142894 -0.063659 0.146643 -0.078657 1 P 0
L 0.146643 -0.078657 0.146643 -0.089906 1 P 0
L 0.146643 -0.089906 0.142894 -0.104904 1 P 0
L 0.142894 -0.104904 0.139144 -0.112403 1 P 0
L 0.139144 -0.112403 0.131645 -0.119902 1 P 0
L 0.131645 -0.119902 0.120397 -0.123652 1 P 0
L 0.120397 -0.123652 0.101649 -0.123652 1 P 0
L 0.180389 -0.123652 0.180389 -0.071158 1 P 0
L 0.180389 -0.086157 0.184139 -0.078657 1 P 0
L 0.184139 -0.078657 0.187888 -0.074908 1 P 0
L 0.187888 -0.074908 0.195387 -0.071158 1 P 0
L 0.195387 -0.071158 0.202887 -0.071158 1 P 0
L 0.229133 -0.123652 0.229133 -0.071158 1 P 0
L 0.229133 -0.044912 0.225383 -0.048661 1 P 0
L 0.225383 -0.048661 0.229133 -0.052411 1 P 0
L 0.229133 -0.052411 0.232883 -0.048661 1 P 0
L 0.232883 -0.048661 0.229133 -0.044912 1 P 0
L 0.229133 -0.044912 0.229133 -0.052411 1 P 0
L 0.277877 -0.123652 0.270378 -0.119902 1 P 0
L 0.270378 -0.119902 0.266628 -0.112403 1 P 0
L 0.266628 -0.112403 0.266628 -0.044912 1 P 0
L 0.319122 -0.123652 0.311623 -0.119902 1 P 0
L 0.311623 -0.119902 0.307873 -0.112403 1 P 0
L 0.307873 -0.112403 0.307873 -0.044912 1 P 0
L 0.409111 -0.123652 0.409111 -0.044912 1 P 0
L 0.409111 -0.044912 0.435357 -0.101155 1 P 0
L 0.435357 -0.101155 0.461604 -0.044912 1 P 0
L 0.461604 -0.044912 0.461604 -0.123652 1 P 0
L 0.532845 -0.123652 0.532845 -0.082407 1 P 0
L 0.532845 -0.082407 0.529096 -0.074908 1 P 0
L 0.529096 -0.074908 0.521596 -0.071158 1 P 0
L 0.521596 -0.071158 0.506598 -0.071158 1 P 0
L 0.506598 -0.071158 0.4991 -0.074908 1 P 0
L 0.532845 -0.119902 0.525346 -0.123652 1 P 0
L 0.525346 -0.123652 0.506598 -0.123652 1 P 0
L 0.506598 -0.123652 0.4991 -0.119902 1 P 0
L 0.4991 -0.119902 0.49535 -0.112403 1 P 0
L 0.49535 -0.112403 0.49535 -0.104904 1 P 0
L 0.49535 -0.104904 0.4991 -0.097405 1 P 0
L 0.4991 -0.097405 0.506598 -0.093655 1 P 0
L 0.506598 -0.093655 0.525346 -0.093655 1 P 0
L 0.525346 -0.093655 0.532845 -0.089906 1 P 0
L 0.57034 -0.071158 0.57034 -0.149898 1 P 0
L 0.57034 -0.074908 0.57784 -0.071158 1 P 0
L 0.57784 -0.071158 0.592838 -0.071158 1 P 0
L 0.592838 -0.071158 0.600337 -0.074908 1 P 0
L 0.600337 -0.074908 0.604086 -0.078657 1 P 0
L 0.604086 -0.078657 0.607836 -0.086157 1 P 0
L 0.607836 -0.086157 0.607836 -0.108654 1 P 0
L 0.607836 -0.108654 0.604086 -0.116153 1 P 0
L 0.604086 -0.116153 0.600337 -0.119902 1 P 0
L 0.600337 -0.119902 0.592838 -0.123652 1 P 0
L 0.592838 -0.123652 0.57784 -0.123652 1 P 0
L 0.57784 -0.123652 0.57034 -0.119902 1 P 0
L 0.641581 -0.116153 0.645331 -0.119902 1 P 0
L 0.645331 -0.119902 0.641581 -0.123652 1 P 0
L 0.641581 -0.123652 0.637832 -0.119902 1 P 0
L 0.637832 -0.119902 0.641581 -0.116153 1 P 0
L 0.641581 -0.116153 0.641581 -0.123652 1 P 0
L 0.641581 -0.074908 0.645331 -0.078657 1 P 0
L 0.645331 -0.078657 0.641581 -0.082407 1 P 0
L 0.641581 -0.082407 0.637832 -0.078657 1 P 0
L 0.637832 -0.078657 0.641581 -0.074908 1 P 0
L 0.641581 -0.074908 0.641581 -0.082407 1 P 0
