#
#Feature symbol names
#
$0 rect108.86x39.9623
$1 r67.5197
$2 r49.2126
$3 r5.90551


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.456658 0.14268 1 P 0 0
P 0.456658 0.24268 1 P 0 0
P 0.456658 0.34268 1 P 0 0
P 0.456658 0.44268 1 P 0 0
P 0.456658 0.54268 1 P 0 0
P 0.456658 0.64268 1 P 0 0
P 0.236186 0.590515 2 P 0 0
P 0.236186 0.196814 2 P 0 0
P 0.152721 0.629885 0 P 0 0
P 0.31965 0.629885 0 P 0 0
P 0.152721 0.551145 0 P 0 0
P 0.31965 0.551145 0 P 0 0
P 0.152721 0.472405 0 P 0 0
P 0.31965 0.472405 0 P 0 0
P 0.152721 0.393665 0 P 0 0
P 0.31965 0.393665 0 P 0 0
P 0.152721 0.314924 0 P 0 0
P 0.31965 0.314924 0 P 0 0
P 0.152721 0.236184 0 P 0 0
P 0.31965 0.236184 0 P 0 0
P 0.152721 0.157444 0 P 0 0
P 0.31965 0.157444 0 P 0 0
P 0.236186 0.590515 2 P 0 0;0=1
P 0.236186 0.196814 2 P 0 0;0=1
L -0.0000350 0.669255 -0.0000350 0.118074 3 P 0
A -0.00003500 0.66925500 0.11807600 0.78736500 0.11807600 0.66925500 3 P 0 Y
A 0.11807600 -0.00003600 -0.00003500 0.11807400 0.11807600 0.11807400 3 P 0 Y
L 0.472406 0.787365 0.118076 0.787365 3 P 0
A 0.47240600 0.78736500 0.59051600 0.66925500 0.47240600 0.66925500 3 P 0 Y
L 0.472406 -0.0000360 0.118076 -0.0000360 3 P 0
A 0.59051600 0.11807400 0.47240600 -0.00003600 0.47240600 0.11807400 3 P 0 Y
L 0.590516 0.118074 0.590516 0.669255 3 P 0
