#
#Feature symbol names
#
$0 edit.ts.jlc.diy+10
$1 edit.ts.jlc.diy+8
$2 r1.9685
$3 edit.ts.jlc.diy+9
$4 r39.3701
$5 r59.0551
$6 edit.ts.aperture.d1
$7 edit.ts.aperture.d2
$8 edit.ts.aperture.d3
$9 edit.ts.aperture.d4
$10 edit.ts.aperture.d5
$11 edit.ts.aperture.d6
$12 edit.ts.aperture.d7
$13 edit.ts.aperture.d8
$14 edit.ts.aperture.d9
$15 edit.ts.aperture.d10
$16 edit.ts.aperture.d11
$17 edit.ts.aperture.d12
$18 edit.ts.aperture.d13
$19 rect109.254x40.356
$20 rect34.4504x12.0095
$21 rect12.0095x34.4504
$22 rect30.5134x12.7968
$23 rect63.9778x101.773
$24 rect60.0405x36.4184
$25 rect52.1665x60.0405
$26 rect24.6073x12.7963
$27 s136.812
$28 r252.953
$29 rect79.7246x56.1025
$30 edit.ts.aperture.d14
$31 edit.ts.aperture.d15
$32 edit.ts.aperture.d16
$33 edit.ts.aperture.d17
$34 r30.0787
$35 oval91.5332x46.2577
$36 r49.2126
$37 r0.814961
$38 r0.811024
$39 r0.692913
$40 r0.688976
$41 r0.681102
$42 r5.90551
$43 edit.ts.jlc.diy+19
$44 edit.ts.jlc.diy+20
$45 edit.ts.jlc.diy+21
$46 edit.ts.jlc.diy+22
$47 rect1548.18x1.968
$48 rect1.968x1547.7
$49 edit.ts.jlc.diy+23
$50 edit.ts.jlc.diy+24
$51 s0.438
$52 s0.929


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
A 0.33594600 0.04934700 0.23358200 0.14768400 0.33559600 0.15142900 5 P 0 Y
A 0.04611600 1.24195100 0.14445300 1.34431500 0.14819900 1.24230000 5 P 0 Y
A 0.07743900 1.24905100 0.14043100 1.31204500 0.14043200 1.24905200 2 P 0 Y
A 0.14033400 0.26284500 0.07734200 0.32583700 0.14033300 0.32583500 2 P 0 Y
A 0.14743400 0.23152200 0.04507200 0.32985900 0.14708500 0.33360300 5 P 0 Y
A 0.23134700 1.43007400 0.32968400 1.53243900 0.33342800 1.43042600 5 P 0 Y
A 0.26266900 1.43717500 0.32566200 1.50016500 0.32566000 1.43717400 2 P 0 Y
A 1.24183800 1.53139300 1.34420000 1.43305600 1.24218800 1.42931200 5 P 0 Y
A 1.24893800 1.50007000 1.31193000 1.43707800 1.24894000 1.43707900 2 P 0 Y
A 1.31195000 0.14069200 1.24895700 0.07769900 1.24895900 0.14069000 2 P 0 Y
A 1.34327200 0.14779200 1.24493500 0.04542900 1.24119200 0.14744200 5 P 0 Y
A 1.43256700 1.34320500 1.53493000 1.24486800 1.43291600 1.24112300 5 P 0 Y
A 1.43966700 1.31188300 1.50266000 1.24889100 1.43966800 1.24889100 2 P 0 Y
A 1.50257500 0.32573800 1.43958300 0.26274300 1.43958100 0.32573700 2 P 0 Y
A 1.53389800 0.33283900 1.43556100 0.23047700 1.43181800 0.33248900 5 P 0 Y
P 0.480471 0.725351 6 P 0 0
P 0.442676 0.725351 6 P 0 0
P 0.442686 0.835814 31 P 0 0
P 0.482843 0.835814 31 P 0 0
P 0.882833 1.21433 7 P 0 0
P 0.882833 1.25212 7 P 0 0
P 0.331652 1.04622 29 P 0 0
P 0.49307 1.04622 29 P 0 0
P 0.49307 1.1407 29 P 0 0
P 0.331652 1.1407 29 P 0 0
P 0.563936 0.934997 16 P 0 0
P 0.563936 0.915312 16 P 0 0
P 0.563936 0.895627 16 P 0 0
P 0.563936 0.875942 16 P 0 0
P 0.563936 0.856257 16 P 0 0
P 0.563936 0.836572 16 P 0 0
P 0.563936 0.816887 16 P 0 0
P 0.563936 0.797202 16 P 0 0
P 0.563936 0.777516 16 P 0 0
P 0.563936 0.757831 16 P 0 0
P 0.563936 0.738146 16 P 0 0
P 0.563936 0.718461 16 P 0 0
P 0.563936 0.698776 16 P 0 0
P 0.563936 0.679091 16 P 0 0
P 0.563936 0.659406 16 P 0 0
P 0.563936 0.639721 16 P 0 0
P 0.639723 0.563934 15 P 0 0
P 0.659408 0.563934 15 P 0 0
P 0.679093 0.563934 15 P 0 0
P 0.698778 0.563934 15 P 0 0
P 0.718463 0.563934 15 P 0 0
P 0.738148 0.563934 15 P 0 0
P 0.757833 0.563934 15 P 0 0
P 0.777518 0.563934 15 P 0 0
P 0.797203 0.563934 15 P 0 0
P 0.816888 0.563934 15 P 0 0
P 0.836573 0.563934 15 P 0 0
P 0.856258 0.563934 15 P 0 0
P 0.875944 0.563934 15 P 0 0
P 0.895629 0.563934 15 P 0 0
P 0.915314 0.563934 15 P 0 0
P 0.934999 0.563934 15 P 0 0
P 1.01079 0.639721 16 P 0 0
P 1.01079 0.659406 16 P 0 0
P 1.01079 0.679091 16 P 0 0
P 1.01079 0.698776 16 P 0 0
P 1.01079 0.718461 16 P 0 0
P 1.01079 0.738146 16 P 0 0
P 1.01079 0.757831 16 P 0 0
P 1.01079 0.777516 16 P 0 0
P 1.01079 0.797202 16 P 0 0
P 1.01079 0.816887 16 P 0 0
P 1.01079 0.836572 16 P 0 0
P 1.01079 0.856257 16 P 0 0
P 1.01079 0.875942 16 P 0 0
P 1.01079 0.895627 16 P 0 0
P 1.01079 0.915312 16 P 0 0
P 1.01079 0.934997 16 P 0 0
P 0.934999 1.01078 15 P 0 0
P 0.915314 1.01078 15 P 0 0
P 0.895629 1.01078 15 P 0 0
P 0.875944 1.01078 15 P 0 0
P 0.856258 1.01078 15 P 0 0
P 0.836573 1.01078 15 P 0 0
P 0.816888 1.01078 15 P 0 0
P 0.797203 1.01078 15 P 0 0
P 0.777518 1.01078 15 P 0 0
P 0.757833 1.01078 15 P 0 0
P 0.738148 1.01078 15 P 0 0
P 0.718463 1.01078 15 P 0 0
P 0.698778 1.01078 15 P 0 0
P 0.679093 1.01078 15 P 0 0
P 0.659408 1.01078 15 P 0 0
P 0.639723 1.01078 15 P 0 0
P 0.367282 0.686965 31 P 0 0
P 0.40744 0.686965 31 P 0 0
P 0.482616 0.798796 31 P 0 0
P 0.442459 0.798796 31 P 0 0
P 1.16827 1.34701 7 P 0 0
P 1.16827 1.3848 7 P 0 0
P 0.465314 0.406454 31 P 0 0
P 0.505471 0.406454 31 P 0 0
P 0.481455 0.909406 6 P 0 0
P 0.44366 0.909406 6 P 0 0
P 0.058084 1.08957 14 P 0 0
P 0.132888 1.08957 14 P 0 0
P 0.580668 0.165115 33 P 0 0
P 0.580668 0.124957 33 P 0 0
P 0.466298 0.512753 31 P 0 0
P 0.506455 0.512753 31 P 0 0
P 1.16925 0.186572 33 P 0 0
P 1.16925 0.226729 33 P 0 0
P 0.638739 1.06984 7 P 0 0
P 0.638739 1.10763 7 P 0 0
P 0.137755 1.43696 28 P 0 0
P 0.481258 0.686965 31 P 0 0
P 0.441101 0.686965 31 P 0 0
P 0.466298 0.459603 31 P 0 0
P 0.506455 0.459603 31 P 0 0
P 0.975353 1.31177 7 P 0 0
P 0.975353 1.27397 7 P 0 0
P 0.391692 1.28736 13 P 0 0
P 0.391692 1.37004 13 P 0 0
P 0.252518 1.07476 7 P 0 0
P 0.252518 1.11256 7 P 0 0
P 1.29327 0.590509 36 P 0 0
P 1.29327 0.984209 36 P 0 0
P 1.37673 0.551139 19 P 0 0
P 1.2098 0.551139 19 P 0 0
P 1.37673 0.629879 19 P 0 0
P 1.2098 0.629879 19 P 0 0
P 1.37673 0.708619 19 P 0 0
P 1.2098 0.708619 19 P 0 0
P 1.37673 0.787359 19 P 0 0
P 1.2098 0.787359 19 P 0 0
P 1.37673 0.866099 19 P 0 0
P 1.2098 0.866099 19 P 0 0
P 1.37673 0.944839 19 P 0 0
P 1.2098 0.944839 19 P 0 0
P 1.37673 1.02358 19 P 0 0
P 1.2098 1.02358 19 P 0 0
P 1.43697 1.43696 28 P 0 0
P 0.50744 0.125942 6 P 0 0
P 0.545235 0.125942 6 P 0 0
P 0.998975 0.476335 21 P 0 0
P 0.960786 0.457831 20 P 0 0
P 0.960786 0.438146 20 P 0 0
P 0.960786 0.418461 20 P 0 0
P 0.960786 0.398776 20 P 0 0
P 0.960786 0.379091 20 P 0 0
P 0.960786 0.359406 20 P 0 0
P 0.960786 0.339721 20 P 0 0
P 0.960786 0.320036 20 P 0 0
P 0.960786 0.300351 20 P 0 0
P 0.960786 0.280666 20 P 0 0
P 0.998975 0.262162 21 P 0 0
P 1.05803 0.262162 21 P 0 0
P 1.09622 0.280666 20 P 0 0
P 1.09622 0.300351 20 P 0 0
P 1.09622 0.320036 20 P 0 0
P 1.09622 0.339721 20 P 0 0
P 1.09622 0.359406 20 P 0 0
P 1.09622 0.379091 20 P 0 0
P 1.09622 0.398776 20 P 0 0
P 1.09622 0.418461 20 P 0 0
P 1.09622 0.438146 20 P 0 0
P 1.09622 0.457831 20 P 0 0
P 1.05803 0.476335 21 P 0 0
P 1.0285 0.369249 32 P 0 0
P 0.442479 0.872989 31 P 0 0
P 0.482636 0.872989 31 P 0 0
P 1.06807 0.719052 6 P 0 0
P 1.10586 0.719052 6 P 0 0
P 0.800222 1.06964 7 P 0 0
P 0.800222 1.10744 7 P 0 0
P 0.763739 1.1096 33 P 0 0
P 0.763739 1.06945 33 P 0 0
P 1.12693 1.29228 26 P 0 0
P 1.12693 1.31787 26 P 0 0
P 1.12693 1.34307 26 P 0 0
P 1.12693 1.36866 26 P 0 0
P 1.01669 1.36866 26 P 0 0
P 1.01669 1.34307 26 P 0 0
P 1.01669 1.31787 26 P 0 0
P 1.01669 1.29228 26 P 0 0
P 1.07181 1.33047 23 P 0 0
P 1.16827 1.31256 7 P 0 0
P 1.16827 1.27476 7 P 0 0
P 0.129843 1.17754 17 P 0 0
P 0.057993 1.17754 17 P 0 0
P 0.726337 1.26315 33 P 0 0
P 0.726337 1.3033 33 P 0 0
P 1.0476 0.185981 31 P 0 0
P 1.00744 0.185981 31 P 0 0
P 0.374653 0.827441 12 P 0 0
P 0.374653 0.807756 12 P 0 0
P 0.374653 0.788071 12 P 0 0
P 0.374653 0.768386 12 P 0 0
P 0.374653 0.748701 12 P 0 0
P 0.404968 0.748701 12 P 0 0
P 0.404968 0.768386 12 P 0 0
P 0.404968 0.788071 12 P 0 0
P 0.404968 0.807756 12 P 0 0
P 0.404968 0.827441 12 P 0 0
P 1.43697 0.137753 28 P 0 0
P 0.618562 0.237162 7 P 0 0
P 0.618562 0.199367 7 P 0 0
P 0.763739 1.26275 33 P 0 0
P 0.763739 1.30291 33 P 0 0
P 0.618562 0.271611 7 P 0 0
P 0.618562 0.309406 7 P 0 0
P 0.719447 0.50606 7 P 0 0
P 0.719447 0.468265 7 P 0 0
P 0.915314 0.506847 7 P 0 0
P 0.915314 0.469052 7 P 0 0
P 0.691396 0.323776 11 P 0 0
P 0.691396 0.304091 11 P 0 0
P 0.691396 0.284406 11 P 0 0
P 0.691396 0.264721 11 P 0 0
P 0.691396 0.245036 11 P 0 0
P 0.691396 0.225351 11 P 0 0
P 0.691396 0.205666 11 P 0 0
P 0.691396 0.185981 11 P 0 0
P 0.718463 0.158914 10 P 0 0
P 0.738148 0.158914 10 P 0 0
P 0.757833 0.158914 10 P 0 0
P 0.777518 0.158914 10 P 0 0
P 0.797203 0.158914 10 P 0 0
P 0.816888 0.158914 10 P 0 0
P 0.836573 0.158914 10 P 0 0
P 0.856258 0.158914 10 P 0 0
P 0.883325 0.185981 11 P 0 0
P 0.883325 0.205666 11 P 0 0
P 0.883325 0.225351 11 P 0 0
P 0.883325 0.245036 11 P 0 0
P 0.883325 0.264721 11 P 0 0
P 0.883325 0.284406 11 P 0 0
P 0.883325 0.304091 11 P 0 0
P 0.883325 0.323776 11 P 0 0
P 0.856258 0.350843 10 P 0 0
P 0.836573 0.350843 10 P 0 0
P 0.816888 0.350843 10 P 0 0
P 0.797203 0.350843 10 P 0 0
P 0.777518 0.350843 10 P 0 0
P 0.757833 0.350843 10 P 0 0
P 0.738148 0.350843 10 P 0 0
P 0.718463 0.350843 10 P 0 0
P 0.787361 0.254879 27 P 0 0
P 0.935983 1.06866 7 P 0 0
P 0.935983 1.10645 7 P 0 0
P 0.237755 0.929091 4 P 0 0
P 0.237755 0.645627 4 P 0 0
P 0.263739 0.895627 30 P 0 0
P 0.263739 0.875942 30 P 0 0
P 0.263739 0.856257 30 P 0 0
P 0.263739 0.836572 30 P 0 0
P 0.263739 0.816887 30 P 0 0
P 0.263739 0.797202 30 P 0 0
P 0.263739 0.777516 30 P 0 0
P 0.263739 0.757831 30 P 0 0
P 0.263739 0.738146 30 P 0 0
P 0.263739 0.718461 30 P 0 0
P 0.263739 0.698776 30 P 0 0
P 0.263739 0.679091 30 P 0 0
P 0.212164 0.677123 34 P 0 0
P 0.184605 0.692871 34 P 0 0
P 0.184605 0.724367 34 P 0 0
P 0.212164 0.740115 34 P 0 0
P 0.184605 0.755863 34 P 0 0
P 0.212164 0.771611 34 P 0 0
P 0.212164 0.803107 34 P 0 0
P 0.184605 0.818855 34 P 0 0
P 0.212164 0.834603 34 P 0 0
P 0.184605 0.850351 34 P 0 0
P 0.184605 0.881847 34 P 0 0
P 0.212164 0.897595 34 P 0 0
P 0.182636 0.968461 35 P 0 0
P 0.182636 0.606257 35 P 0 0
P 0.064526 0.968461 35 P 0 0
P 0.064526 0.606257 35 P 0 0
P 0.395825 0.406454 24 P 0 0
P 0.395825 0.459603 24 P 0 0
P 0.395825 0.512753 24 P 0 0
P 0.25803 0.406454 24 P 0 0
P 0.25803 0.459603 24 P 0 0
P 0.25803 0.512753 24 P 0 0
P 0.975353 1.34582 7 P 0 0
P 0.975353 1.38362 7 P 0 0
P 0.570432 1.11059 7 P 0 0
P 0.570432 1.07279 7 P 0 0
P 0.372991 0.218461 9 P 0 0
P 0.404487 0.218461 9 P 0 0
P 0.435983 0.218461 9 P 0 0
P 0.467479 0.218461 9 P 0 0
P 0.498975 0.218461 9 P 0 0
P 0.32181 0.273579 8 P 0 0
P 0.550156 0.273579 8 P 0 0
P 0.480471 0.761768 6 P 0 0
P 0.442676 0.761768 6 P 0 0
P 0.369251 0.890705 31 P 0 0
P 0.409408 0.890705 31 P 0 0
P 0.523581 1.38283 18 P 0 0
P 0.523581 1.27259 18 P 0 0
P 0.137755 0.137753 28 P 0 0
P 0.898975 1.06866 7 P 0 0
P 0.898975 1.10645 7 P 0 0
P 0.726534 1.21452 22 P 0 0
P 0.726534 1.19484 22 P 0 0
P 0.726534 1.17515 22 P 0 0
P 0.726534 1.15547 22 P 0 0
P 0.846219 1.15547 22 P 0 0
P 0.846219 1.17515 22 P 0 0
P 0.846219 1.19484 22 P 0 0
P 0.846219 1.21452 22 P 0 0
P 0.786377 1.185 25 P 0 0
P 0.726337 1.1096 33 P 0 0
P 0.726337 1.06945 33 P 0 0
P 0.619054 0.125548 33 P 0 0
P 0.619054 0.165705 33 P 0 0
P 1.06807 0.817477 6 P 0 0
P 1.10586 0.817477 6 P 0 0
P 0.78736 1.50008 49 P 0 0
P 0.78736 1.53739 45 P 0 0
P 0.077223 0.787358 48 P 0 0
P 0.038618 0.787358 46 P 0 0
P 0.78736 0.077713 47 P 0 0
P 0.787361 0.038862 50 P 0 0
P 1.50242 0.787358 43 P 0 0
P 1.53856 0.787358 44 P 0 0
P 1.42185 1.27078 1 P 0 0
P 1.42183 1.15955 3 P 0 0
P 1.34972 1.21534 0 P 0 0
L 0.189237 0.707618 0.179884 0.70759 37 N 0
L 0.189237 0.865098 0.179884 0.86507 37 N 0
L 0.189237 0.833602 0.179884 0.833574 37 N 0
L 0.216796 0.754862 0.207443 0.754834 37 N 0
L 0.216796 0.786358 0.207443 0.78633 37 N 0
L 0.189237 0.739114 0.179884 0.739086 37 N 0
L 0.216796 0.817854 0.207443 0.817826 37 N 0
L 0.179978 0.741114 0.189319 0.741142 38 N 0
L 0.179978 0.867098 0.189319 0.867126 38 N 0
L 0.179978 0.709618 0.189319 0.709646 38 N 0
L 0.207537 0.756862 0.216878 0.75689 38 N 0
L 0.207537 0.788358 0.216878 0.788386 38 N 0
L 0.207537 0.819854 0.216878 0.819882 38 N 0
L 0.179978 0.835602 0.189319 0.83563 38 N 0
L 0.199561 0.728036 0.195295 0.735452 39 N 0
L 0.199561 0.759532 0.195295 0.766948 39 N 0
L 0.199561 0.822524 0.195295 0.82994 39 N 0
L 0.199561 0.885516 0.195295 0.892932 39 N 0
L 0.19721 0.736437 0.201468 0.729036 40 N 0
L 0.19721 0.893917 0.201468 0.886516 40 N 0
L 0.19721 0.767933 0.201468 0.760532 40 N 0
L 0.19721 0.830925 0.201468 0.823524 40 N 0
L 0.195363 0.744852 0.19956 0.752213 41 N 0
L 0.195363 0.807844 0.19956 0.815205 41 N 0
L 0.195363 0.83934 0.19956 0.846701 41 N 0
L 0.195363 0.68186 0.19956 0.689221 41 N 0
L 0.201403 0.845611 0.197209 0.838255 41 N 0
L 0.201403 0.688131 0.197209 0.680775 41 N 0
L 0.201403 0.751123 0.197209 0.743767 41 N 0
L 0.201403 0.814115 0.197209 0.806759 41 N 0
L -0.0000410 1.43696 -0.0000410 0.137753 42 P 0
A -0.00004100 1.43696500 0.13775500 1.57476100 0.13775500 1.43696500 42 P 0 Y
A 0.13775500 -0.00004300 -0.00004100 0.13775300 0.13775500 0.13775300 42 P 0 Y
L 0.137755 -0.0000430 1.43697 -0.0000430 42 P 0
L 1.43697 1.57476 0.137755 1.57476 42 P 0
A 1.43696700 1.57476100 1.57476200 1.43696500 1.43696700 1.43696500 42 P 0 Y
A 1.57476200 0.13775300 1.43696700 -0.00004300 1.43696700 0.13775300 42 P 0 Y
L 1.57476 0.137753 1.57476 1.43696 42 P 0
P 0.237755 0.929091 4 P 0 0;0=1
P 0.237755 0.645627 4 P 0 0;0=1
P 1.29327 0.984209 36 P 0 0;0=1
P 1.29327 0.590509 36 P 0 0;0=1
P 0.237755 0.645627 4 P 0 0;0=1
L 0.000232 0.126604 0.000232 1.44811 51 P 0
L 1.45278 0.000476 0.121939 0.000476 52 P 0
