#
#Feature symbol names
#
$0 rect51.1811x59.0551
$1 net.gtp.i274x.roundrect.d38
$2 net.gtp.i274x.roundrect.d36
$3 net.gtp.i274x.roundrect.d33
$4 net.gtp.i274x.roundrect.d32
$5 net.gtp.i274x.roundrect.d31
$6 net.gtp.i274x.roundrect.d30
$7 rect23.622x11.811
$8 rect11.0236x33.4646
$9 net.gtp.i274x.roundrect.d23
$10 net.gtp.i274x.roundrect.d21
$11 net.gtp.i274x.roundrect.d20
$12 net.gtp.i274x.roundrect.d19
$13 net.gtp.i274x.roundrect.d17
$14 net.gtp.i274x.roundrect.d16
$15 net.gtp.i274x.roundrect.d15
$16 net.gtp.i274x.roundrect.d14
$17 net.gtp.i274x.roundrect.d18
$18 net.gtp.i274x.roundrect.d12
$19 net.gtp.i274x.roundrect.d10
$20 net.gtp.i274x.roundrect.d29
$21 rect62.9921x100.787
$22 net.gtp.i274x.roundrect.d37
$23 net.gtp.i274x.freepoly0.d26
$24 rect108.268x39.3701
$25 rect43.3071x11.811
$26 rect59.0551x35.4331
$27 rect33.4646x11.0236
$28 net.gtp.i274x.roundrect.d11
$29 rect78.7402x55.1181
$30 rect29.5276x11.811


#
#Feature attribute names
#


#
#Layer features
#
P 0.480471 0.725351 19 P 0 0
P 0.442676 0.725351 19 P 0 0
P 0.442686 0.835814 28 P 0 0
P 0.482843 0.835814 28 P 0 0
P 0.882833 1.21433 18 P 0 0
P 0.882833 1.25212 18 P 0 0
P 0.331652 1.04622 29 P 0 0
P 0.49307 1.04622 29 P 0 0
P 0.49307 1.1407 29 P 0 0
P 0.331652 1.1407 29 P 0 0
P 0.563936 0.934997 16 P 0 0
P 0.563936 0.915312 16 P 0 0
P 0.563936 0.895627 16 P 0 0
P 0.563936 0.875942 16 P 0 0
P 0.563936 0.856257 16 P 0 0
P 0.563936 0.836572 16 P 0 0
P 0.563936 0.816887 16 P 0 0
P 0.563936 0.797202 16 P 0 0
P 0.563936 0.777516 16 P 0 0
P 0.563936 0.757831 16 P 0 0
P 0.563936 0.738146 16 P 0 0
P 0.563936 0.718461 16 P 0 0
P 0.563936 0.698776 16 P 0 0
P 0.563936 0.679091 16 P 0 0
P 0.563936 0.659406 16 P 0 0
P 0.563936 0.639721 16 P 0 0
P 0.639723 0.563934 15 P 0 0
P 0.659408 0.563934 15 P 0 0
P 0.679093 0.563934 15 P 0 0
P 0.698778 0.563934 15 P 0 0
P 0.718463 0.563934 15 P 0 0
P 0.738148 0.563934 15 P 0 0
P 0.757833 0.563934 15 P 0 0
P 0.777518 0.563934 15 P 0 0
P 0.797203 0.563934 15 P 0 0
P 0.816888 0.563934 15 P 0 0
P 0.836573 0.563934 15 P 0 0
P 0.856258 0.563934 15 P 0 0
P 0.875944 0.563934 15 P 0 0
P 0.895629 0.563934 15 P 0 0
P 0.915314 0.563934 15 P 0 0
P 0.934999 0.563934 15 P 0 0
P 1.01079 0.639721 16 P 0 0
P 1.01079 0.659406 16 P 0 0
P 1.01079 0.679091 16 P 0 0
P 1.01079 0.698776 16 P 0 0
P 1.01079 0.718461 16 P 0 0
P 1.01079 0.738146 16 P 0 0
P 1.01079 0.757831 16 P 0 0
P 1.01079 0.777516 16 P 0 0
P 1.01079 0.797202 16 P 0 0
P 1.01079 0.816887 16 P 0 0
P 1.01079 0.836572 16 P 0 0
P 1.01079 0.856257 16 P 0 0
P 1.01079 0.875942 16 P 0 0
P 1.01079 0.895627 16 P 0 0
P 1.01079 0.915312 16 P 0 0
P 1.01079 0.934997 16 P 0 0
P 0.934999 1.01078 15 P 0 0
P 0.915314 1.01078 15 P 0 0
P 0.895629 1.01078 15 P 0 0
P 0.875944 1.01078 15 P 0 0
P 0.856258 1.01078 15 P 0 0
P 0.836573 1.01078 15 P 0 0
P 0.816888 1.01078 15 P 0 0
P 0.797203 1.01078 15 P 0 0
P 0.777518 1.01078 15 P 0 0
P 0.757833 1.01078 15 P 0 0
P 0.738148 1.01078 15 P 0 0
P 0.718463 1.01078 15 P 0 0
P 0.698778 1.01078 15 P 0 0
P 0.679093 1.01078 15 P 0 0
P 0.659408 1.01078 15 P 0 0
P 0.639723 1.01078 15 P 0 0
P 0.367282 0.686965 28 P 0 0
P 0.40744 0.686965 28 P 0 0
P 0.482616 0.798796 14 P 0 0
P 0.442459 0.798796 14 P 0 0
P 1.16827 1.34701 18 P 0 0
P 1.16827 1.3848 18 P 0 0
P 0.465314 0.406454 28 P 0 0
P 0.505471 0.406454 28 P 0 0
P 0.481455 0.909406 19 P 0 0
P 0.44366 0.909406 19 P 0 0
P 0.058084 1.08957 13 P 0 0
P 0.132888 1.08957 13 P 0 0
P 0.580668 0.165115 17 P 0 0
P 0.580668 0.124957 17 P 0 0
P 0.466298 0.512753 28 P 0 0
P 0.506455 0.512753 28 P 0 0
P 1.16925 0.186572 12 P 0 0
P 1.16925 0.226729 12 P 0 0
P 0.638739 1.06984 18 P 0 0
P 0.638739 1.10763 18 P 0 0
P 0.481258 0.686965 14 P 0 0
P 0.441101 0.686965 14 P 0 0
P 0.466298 0.459603 28 P 0 0
P 0.506455 0.459603 28 P 0 0
P 0.975353 1.31177 11 P 0 0
P 0.975353 1.27397 11 P 0 0
P 0.391692 1.28736 10 P 0 0
P 0.391692 1.37004 10 P 0 0
P 0.252518 1.07476 18 P 0 0
P 0.252518 1.11256 18 P 0 0
P 1.37673 0.551139 24 P 0 0
P 1.2098 0.551139 24 P 0 0
P 1.37673 0.629879 24 P 0 0
P 1.2098 0.629879 24 P 0 0
P 1.37673 0.708619 24 P 0 0
P 1.2098 0.708619 24 P 0 0
P 1.37673 0.787359 24 P 0 0
P 1.2098 0.787359 24 P 0 0
P 1.37673 0.866099 24 P 0 0
P 1.2098 0.866099 24 P 0 0
P 1.37673 0.944839 24 P 0 0
P 1.2098 0.944839 24 P 0 0
P 1.37673 1.02358 24 P 0 0
P 1.2098 1.02358 24 P 0 0
P 0.50744 0.125942 9 P 0 0
P 0.545235 0.125942 9 P 0 0
P 0.998975 0.476335 8 P 0 0
P 0.960786 0.457831 27 P 0 0
P 0.960786 0.438146 27 P 0 0
P 0.960786 0.418461 27 P 0 0
P 0.960786 0.398776 27 P 0 0
P 0.960786 0.379091 27 P 0 0
P 0.960786 0.359406 27 P 0 0
P 0.960786 0.339721 27 P 0 0
P 0.960786 0.320036 27 P 0 0
P 0.960786 0.300351 27 P 0 0
P 0.960786 0.280666 27 P 0 0
P 0.998975 0.262162 8 P 0 0
P 1.05803 0.262162 8 P 0 0
P 1.09622 0.280666 27 P 0 0
P 1.09622 0.300351 27 P 0 0
P 1.09622 0.320036 27 P 0 0
P 1.09622 0.339721 27 P 0 0
P 1.09622 0.359406 27 P 0 0
P 1.09622 0.379091 27 P 0 0
P 1.09622 0.398776 27 P 0 0
P 1.09622 0.418461 27 P 0 0
P 1.09622 0.438146 27 P 0 0
P 1.09622 0.457831 27 P 0 0
P 1.05803 0.476335 8 P 0 0
P 1.0285 0.369249 23 P 0 0
P 0.442479 0.872989 28 P 0 0
P 0.482636 0.872989 28 P 0 0
P 1.06807 0.719052 9 P 0 0
P 1.10586 0.719052 9 P 0 0
P 0.800222 1.06964 18 P 0 0
P 0.800222 1.10744 18 P 0 0
P 0.763739 1.1096 17 P 0 0
P 0.763739 1.06945 17 P 0 0
P 1.12693 1.29228 7 P 0 0
P 1.12693 1.31787 7 P 0 0
P 1.12693 1.34307 7 P 0 0
P 1.12693 1.36866 7 P 0 0
P 1.01669 1.36866 7 P 0 0
P 1.01669 1.34307 7 P 0 0
P 1.01669 1.31787 7 P 0 0
P 1.01669 1.29228 7 P 0 0
P 1.07181 1.33047 21 P 0 0
P 1.16827 1.31256 11 P 0 0
P 1.16827 1.27476 11 P 0 0
P 0.129843 1.17754 20 P 0 0
P 0.057993 1.17754 20 P 0 0
P 0.726337 1.26315 12 P 0 0
P 0.726337 1.3033 12 P 0 0
P 1.0476 0.185981 14 P 0 0
P 1.00744 0.185981 14 P 0 0
P 0.374653 0.827441 6 P 0 0
P 0.374653 0.807756 6 P 0 0
P 0.374653 0.788071 6 P 0 0
P 0.374653 0.768386 6 P 0 0
P 0.374653 0.748701 6 P 0 0
P 0.404968 0.748701 6 P 0 0
P 0.404968 0.768386 6 P 0 0
P 0.404968 0.788071 6 P 0 0
P 0.404968 0.807756 6 P 0 0
P 0.404968 0.827441 6 P 0 0
P 0.618562 0.237162 11 P 0 0
P 0.618562 0.199367 11 P 0 0
P 0.763739 1.26275 12 P 0 0
P 0.763739 1.30291 12 P 0 0
P 0.618562 0.271611 18 P 0 0
P 0.618562 0.309406 18 P 0 0
P 0.719447 0.50606 11 P 0 0
P 0.719447 0.468265 11 P 0 0
P 0.915314 0.506847 11 P 0 0
P 0.915314 0.469052 11 P 0 0
P 0.742085 0.300154 5 P 0 0
P 0.742085 0.254879 5 P 0 0
P 0.742085 0.209603 5 P 0 0
P 0.787361 0.300154 5 P 0 0
P 0.787361 0.254879 5 P 0 0
P 0.787361 0.209603 5 P 0 0
P 0.832636 0.300154 5 P 0 0
P 0.832636 0.254879 5 P 0 0
P 0.832636 0.209603 5 P 0 0
P 0.691396 0.323776 4 P 0 0
P 0.691396 0.304091 4 P 0 0
P 0.691396 0.284406 4 P 0 0
P 0.691396 0.264721 4 P 0 0
P 0.691396 0.245036 4 P 0 0
P 0.691396 0.225351 4 P 0 0
P 0.691396 0.205666 4 P 0 0
P 0.691396 0.185981 4 P 0 0
P 0.718463 0.158914 3 P 0 0
P 0.738148 0.158914 3 P 0 0
P 0.757833 0.158914 3 P 0 0
P 0.777518 0.158914 3 P 0 0
P 0.797203 0.158914 3 P 0 0
P 0.816888 0.158914 3 P 0 0
P 0.836573 0.158914 3 P 0 0
P 0.856258 0.158914 3 P 0 0
P 0.883325 0.185981 4 P 0 0
P 0.883325 0.205666 4 P 0 0
P 0.883325 0.225351 4 P 0 0
P 0.883325 0.245036 4 P 0 0
P 0.883325 0.264721 4 P 0 0
P 0.883325 0.284406 4 P 0 0
P 0.883325 0.304091 4 P 0 0
P 0.883325 0.323776 4 P 0 0
P 0.856258 0.350843 3 P 0 0
P 0.836573 0.350843 3 P 0 0
P 0.816888 0.350843 3 P 0 0
P 0.797203 0.350843 3 P 0 0
P 0.777518 0.350843 3 P 0 0
P 0.757833 0.350843 3 P 0 0
P 0.738148 0.350843 3 P 0 0
P 0.718463 0.350843 3 P 0 0
P 0.935983 1.06866 18 P 0 0
P 0.935983 1.10645 18 P 0 0
P 0.263739 0.895627 25 P 0 0
P 0.263739 0.875942 25 P 0 0
P 0.263739 0.856257 25 P 0 0
P 0.263739 0.836572 25 P 0 0
P 0.263739 0.816887 25 P 0 0
P 0.263739 0.797202 25 P 0 0
P 0.263739 0.777516 25 P 0 0
P 0.263739 0.757831 25 P 0 0
P 0.263739 0.738146 25 P 0 0
P 0.263739 0.718461 25 P 0 0
P 0.263739 0.698776 25 P 0 0
P 0.263739 0.679091 25 P 0 0
P 0.395825 0.406454 26 P 0 0
P 0.395825 0.459603 26 P 0 0
P 0.395825 0.512753 26 P 0 0
P 0.25803 0.406454 26 P 0 0
P 0.25803 0.459603 26 P 0 0
P 0.25803 0.512753 26 P 0 0
P 0.975353 1.34582 18 P 0 0
P 0.975353 1.38362 18 P 0 0
P 0.570432 1.11059 11 P 0 0
P 0.570432 1.07279 11 P 0 0
P 0.372991 0.218461 2 P 0 0
P 0.404487 0.218461 2 P 0 0
P 0.435983 0.218461 2 P 0 0
P 0.467479 0.218461 2 P 0 0
P 0.498975 0.218461 2 P 0 0
P 0.32181 0.273579 22 P 0 0
P 0.550156 0.273579 22 P 0 0
P 0.480471 0.761768 19 P 0 0
P 0.442676 0.761768 19 P 0 0
P 0.369251 0.890705 28 P 0 0
P 0.409408 0.890705 28 P 0 0
P 0.523581 1.38283 1 P 0 0
P 0.523581 1.27259 1 P 0 0
P 0.898975 1.06866 18 P 0 0
P 0.898975 1.10645 18 P 0 0
P 0.726534 1.21452 30 P 0 0
P 0.726534 1.19484 30 P 0 0
P 0.726534 1.17515 30 P 0 0
P 0.726534 1.15547 30 P 0 0
P 0.846219 1.15547 30 P 0 0
P 0.846219 1.17515 30 P 0 0
P 0.846219 1.19484 30 P 0 0
P 0.846219 1.21452 30 P 0 0
P 0.786377 1.185 0 P 0 0
P 0.726337 1.1096 17 P 0 0
P 0.726337 1.06945 17 P 0 0
P 0.619054 0.125548 12 P 0 0
P 0.619054 0.165705 12 P 0 0
P 1.06807 0.817477 9 P 0 0
P 1.10586 0.817477 9 P 0 0
