#
#Feature symbol names
#
$0 r59.0551
$1 r1.96063
$2 r1.9685
$3 orig.ts.i274x.roundrect.d14
$4 orig.ts.i274x.roundrect.d15
$5 orig.ts.i274x.roundrect.d16
$6 rect78.7402x55.1181
$7 orig.ts.i274x.roundrect.d18
$8 orig.ts.i274x.roundrect.d19
$9 orig.ts.i274x.roundrect.d20
$10 orig.ts.i274x.roundrect.d21
$11 orig.ts.i274x.roundrect.d22
$12 orig.ts.i274x.roundrect.d23
$13 r251.969
$14 orig.ts.i274x.roundrect.d25
$15 orig.ts.i274x.roundrect.d26
$16 r39.3701
$17 rect108.268x39.3701
$18 orig.ts.i274x.roundrect.d29
$19 rect11.0236x33.4646
$20 rect33.4646x11.0236
$21 orig.ts.i274x.freepoly0.d32
$22 rect23.622x11.811
$23 rect62.9921x100.787
$24 orig.ts.i274x.roundrect.d35
$25 orig.ts.i274x.roundrect.d36
$26 orig.ts.i274x.roundrect.d37
$27 orig.ts.i274x.roundrect.d38
$28 s135.827
$29 r30.5118
$30 orig.ts.i274x.roundrect.d41
$31 r33.622
$32 oval98.5827x53.3071
$33 rect59.0551x35.4331
$34 orig.ts.i274x.roundrect.d45
$35 orig.ts.i274x.roundrect.d46
$36 orig.ts.i274x.roundrect.d47
$37 rect29.5276x11.811
$38 rect51.1811x59.0551


#
#Feature attribute names
#


#
#Layer features
#
A 0.33594600 0.04934700 0.23358200 0.14768400 0.33559600 0.15142900 0 P 0 Y
L -0.000535 1.57759 1.57526 1.57759 1 P 0
L 1.57526 1.57759 1.57526 1.50008 1 P 0
L 1.57526 1.50008 -0.000535 1.50008 1 P 0
L -0.000535 1.50008 -0.000535 1.57759 1 P 0
S P 0
OB -0.0005350000 1.5775920000 I
OS 1.5752560000 1.5775920000
OS 1.5752560000 1.5000790000
OS -0.0005350000 1.5000790000
OS -0.0005350000 1.5775920000
OE
SE
L -0.000533 1.57771 0.077223 1.57771 2 P 0
L 0.077223 1.57771 0.077223 -0.0000430 2 P 0
L 0.077223 -0.0000430 -0.000533 -0.0000430 2 P 0
L -0.000533 -0.0000430 -0.000533 1.57771 2 P 0
S P 0
OB -0.0005330000 1.5777130000 I
OS 0.0772230000 1.5777130000
OS 0.0772230000 -0.0000430000
OS -0.0005330000 -0.0000430000
OS -0.0005330000 1.5777130000
OE
SE
L -0.000533 0.077713 1.58018 0.077713 2 P 0
L 1.58018 0.077713 1.58018 -0.0000430 2 P 0
L 1.58018 -0.0000430 -0.000533 -0.0000430 2 P 0
L -0.000533 -0.0000430 -0.000533 0.077713 2 P 0
S P 0
OB -0.0005330000 0.0777130000 I
OS 1.5801760000 0.0777130000
OS 1.5801760000 -0.0000430000
OS -0.0005330000 -0.0000430000
OS -0.0005330000 0.0777130000
OE
SE
A 0.04611600 1.24195100 0.14445300 1.34431500 0.14819900 1.24230000 0 P 0 Y
A 0.07743900 1.24905100 0.14043100 1.31204500 0.14043200 1.24905200 2 P 0 Y
A 0.14033400 0.26284500 0.07734200 0.32583700 0.14033300 0.32583500 2 P 0 Y
A 0.14743400 0.23152200 0.04507200 0.32985900 0.14708500 0.33360300 0 P 0 Y
A 0.23134700 1.43007400 0.32968400 1.53243900 0.33342800 1.43042600 0 P 0 Y
A 0.26266900 1.43717500 0.32566200 1.50016500 0.32566000 1.43717400 2 P 0 Y
A 1.24183800 1.53139300 1.34420000 1.43305600 1.24218800 1.42931200 0 P 0 Y
A 1.24893800 1.50007000 1.31193000 1.43707800 1.24894000 1.43707900 2 P 0 Y
A 1.31195000 0.14069200 1.24895700 0.07769900 1.24895900 0.14069000 2 P 0 Y
A 1.34327200 0.14779200 1.24493500 0.04542900 1.24119200 0.14744200 0 P 0 Y
A 1.43256700 1.34320500 1.53493000 1.24486800 1.43291600 1.24112300 0 P 0 Y
A 1.43966700 1.31188300 1.50266000 1.24889100 1.43966800 1.24889100 2 P 0 Y
L 1.50242 1.57771 1.58018 1.57771 2 P 0
L 1.58018 1.57771 1.58018 -0.0000430 2 P 0
L 1.58018 -0.0000430 1.50242 -0.0000430 2 P 0
L 1.50242 -0.0000430 1.50242 1.57771 2 P 0
S P 0
OB 1.5024200000 1.5777130000 I
OS 1.5801760000 1.5777130000
OS 1.5801760000 -0.0000430000
OS 1.5024200000 -0.0000430000
OS 1.5024200000 1.5777130000
OE
SE
A 1.50257500 0.32573800 1.43958300 0.26274300 1.43958100 0.32573700 2 P 0 Y
A 1.53389800 0.33283900 1.43556100 0.23047700 1.43181800 0.33248900 0 P 0 Y
S P 0
OB 1.4493160000 1.2841970000 I
OS 1.4445420000 1.2786890000
OS 1.4402290000 1.2737140000
OS 1.4363740000 1.2692700000
OS 1.4329730000 1.2653510000
OS 1.4300230000 1.2619550000
OS 1.4275200000 1.2590760000
OS 1.4254610000 1.2567120000
OS 1.4238420000 1.2548570000
OS 1.4226610000 1.2535090000
OS 1.4219130000 1.2526620000
OS 1.4215950000 1.2523140000
OS 1.4215820000 1.2523040000
OS 1.4213400000 1.2525620000
OS 1.4207110000 1.2532800000
OS 1.4197650000 1.2543740000
OS 1.4185740000 1.2557630000
OS 1.4172100000 1.2573640000
OS 1.4170650000 1.2575340000
OS 1.4152650000 1.2596520000
OS 1.4132290000 1.2620430000
OS 1.4111560000 1.2644750000
OS 1.4092420000 1.2667180000
OS 1.4083590000 1.2677530000
OS 1.4069180000 1.2694400000
OS 1.4055610000 1.2710310000
OS 1.4043870000 1.2724120000
OS 1.4034940000 1.2734650000
OS 1.4030280000 1.2740180000
OS 1.4024130000 1.2747480000
OS 1.4014270000 1.2759100000
OS 1.4001620000 1.2773980000
OS 1.3987090000 1.2791030000
OS 1.3971610000 1.2809190000
OS 1.3956070000 1.2827390000
OS 1.3941400000 1.2844540000
OS 1.3928520000 1.2859580000
OS 1.3918350000 1.2871430000
OS 1.3913110000 1.2877500000
OS 1.3900020000 1.2892610000
OS 1.4218530000 1.2892610000
OS 1.4537050000 1.2892610000
OS 1.4493160000 1.2841970000
OE
SE
S P 0
OB 1.4219630000 1.1777760000 I
OS 1.4226390000 1.1770860000
OS 1.4235570000 1.1760730000
OS 1.4244000000 1.1750990000
OS 1.4251350000 1.1742390000
OS 1.4262780000 1.1729080000
OS 1.4277700000 1.1711730000
OS 1.4295550000 1.1690990000
OS 1.4315760000 1.1667540000
OS 1.4337740000 1.1642040000
OS 1.4360930000 1.1615160000
OS 1.4384760000 1.1587560000
OS 1.4385560000 1.1586640000
OS 1.4409080000 1.1559410000
OS 1.4431720000 1.1533190000
OS 1.4452960000 1.1508600000
OS 1.4472250000 1.1486240000
OS 1.4489080000 1.1466750000
OS 1.4502910000 1.1450730000
OS 1.4513200000 1.1438800000
OS 1.4519430000 1.1431580000
OS 1.4519790000 1.1431160000
OS 1.4537380000 1.1410730000
OS 1.4218310000 1.1410730000
OS 1.3899240000 1.1410730000
OS 1.3908210000 1.1420500000
OS 1.3912030000 1.1424870000
OS 1.3920030000 1.1434180000
OS 1.3931790000 1.1447950000
OS 1.3946910000 1.1465670000
OS 1.3964950000 1.1486880000
OS 1.3985520000 1.1511090000
OS 1.4008200000 1.1537800000
OS 1.4032560000 1.1566520000
OS 1.4058210000 1.1596790000
OS 1.4065420000 1.1605290000
OS 1.4091110000 1.1635580000
OS 1.4115470000 1.1664200000
OS 1.4138110000 1.1690710000
OS 1.4158640000 1.1714660000
OS 1.4176670000 1.1735580000
OS 1.4191810000 1.1753030000
OS 1.4203670000 1.1766560000
OS 1.4211850000 1.1775710000
OS 1.4215970000 1.1780020000
OS 1.4216370000 1.1780310000
OS 1.4219630000 1.1777760000
OE
SE
S P 0
OB 1.3699570000 1.2892560000 I
OS 1.3738690000 1.2892430000
OS 1.3774590000 1.2892220000
OS 1.3806730000 1.2891930000
OS 1.3834590000 1.2891590000
OS 1.3857640000 1.2891180000
OS 1.3875340000 1.2890720000
OS 1.3887160000 1.2890220000
OS 1.3892580000 1.2889680000
OS 1.3892870000 1.2889500000
OS 1.3890300000 1.2886070000
OS 1.3883680000 1.2878050000
OS 1.3873670000 1.2866210000
OS 1.3860900000 1.2851300000
OS 1.3846020000 1.2834080000
OS 1.3833050000 1.2819170000
OS 1.3787340000 1.2766710000
OS 1.3746070000 1.2719220000
OS 1.3709280000 1.2676750000
OS 1.3676990000 1.2639320000
OS 1.3649230000 1.2606980000
OS 1.3626040000 1.2579750000
OS 1.3607450000 1.2557680000
OS 1.3593470000 1.2540790000
OS 1.3584160000 1.2529120000
OS 1.3579520000 1.2522710000
OS 1.3578970000 1.2521510000
OS 1.3581250000 1.2518100000
OS 1.3587850000 1.2509810000
OS 1.3598380000 1.2497080000
OS 1.3612470000 1.2480360000
OS 1.3629720000 1.2460100000
OS 1.3649760000 1.2436730000
OS 1.3672210000 1.2410720000
OS 1.3696680000 1.2382500000
OS 1.3722790000 1.2352530000
OS 1.3738220000 1.2334880000
OS 1.3769730000 1.2298860000
OS 1.3796830000 1.2267780000
OS 1.3819840000 1.2241290000
OS 1.3839060000 1.2219010000
OS 1.3854790000 1.2200570000
OS 1.3867350000 1.2185590000
OS 1.3877030000 1.2173700000
OS 1.3884150000 1.2164540000
OS 1.3889010000 1.2157730000
OS 1.3891920000 1.2152890000
OS 1.3893180000 1.2149670000
OS 1.3893090000 1.2147680000
OS 1.3892810000 1.2147210000
OS 1.3889710000 1.2143610000
OS 1.3882340000 1.2135120000
OS 1.3871080000 1.2122200000
OS 1.3856340000 1.2105310000
OS 1.3838510000 1.2084910000
OS 1.3818010000 1.2061460000
OS 1.3795220000 1.2035410000
OS 1.3770550000 1.2007220000
OS 1.3744400000 1.1977350000
OS 1.3732660000 1.1963950000
OS 1.3706130000 1.1933620000
OS 1.3681020000 1.1904850000
OS 1.3657730000 1.1878090000
OS 1.3636640000 1.1853780000
OS 1.3618140000 1.1832370000
OS 1.3602600000 1.1814300000
OS 1.3590420000 1.1800040000
OS 1.3581990000 1.1790010000
OS 1.3577680000 1.1784670000
OS 1.3577190000 1.1783910000
OS 1.3579450000 1.1781000000
OS 1.3585950000 1.1773240000
OS 1.3596250000 1.1761160000
OS 1.3609890000 1.1745260000
OS 1.3626430000 1.1726040000
OS 1.3645440000 1.1704030000
OS 1.3666470000 1.1679720000
OS 1.3689070000 1.1653640000
OS 1.3712820000 1.1626280000
OS 1.3737250000 1.1598170000
OS 1.3761930000 1.1569810000
OS 1.3786420000 1.1541700000
OS 1.3810270000 1.1514380000
OS 1.3833040000 1.1488330000
OS 1.3854280000 1.1464070000
OS 1.3873560000 1.1442120000
OS 1.3890440000 1.1422970000
OS 1.3892620000 1.1420500000
OS 1.3893430000 1.1419270000
OS 1.3893210000 1.1418220000
OS 1.3891460000 1.1417320000
OS 1.3887700000 1.1416570000
OS 1.3881440000 1.1415960000
OS 1.3872190000 1.1415460000
OS 1.3859460000 1.1415080000
OS 1.3842770000 1.1414790000
OS 1.3821620000 1.1414570000
OS 1.3795540000 1.1414430000
OS 1.3764030000 1.1414350000
OS 1.3726600000 1.1414300000
OS 1.3682760000 1.1414290000
OS 1.3661310000 1.1414280000
OS 1.3424510000 1.1414280000
OS 1.3262730000 1.1599030000
OS 1.3100950000 1.1783780000
OS 1.3240250000 1.1942850000
OS 1.3266130000 1.1972390000
OS 1.3291200000 1.2001010000
OS 1.3314980000 1.2028140000
OS 1.3336970000 1.2053210000
OS 1.3356660000 1.2075660000
OS 1.3373560000 1.2094910000
OS 1.3387180000 1.2110410000
OS 1.3397010000 1.2121580000
OS 1.3401830000 1.2127040000
OS 1.3424100000 1.2152160000
OS 1.3267470000 1.2331370000
OS 1.3240710000 1.2361990000
OS 1.3215250000 1.2391120000
OS 1.3191490000 1.2418310000
OS 1.3169820000 1.2443100000
OS 1.3150640000 1.2465040000
OS 1.3134360000 1.2483660000
OS 1.3121370000 1.2498530000
OS 1.3112070000 1.2509170000
OS 1.3106860000 1.2515130000
OS 1.3105930000 1.2516190000
OS 1.3104640000 1.2518760000
OS 1.3105210000 1.2522380000
OS 1.3108180000 1.2527820000
OS 1.3114100000 1.2535880000
OS 1.3123510000 1.2547350000
OS 1.3136950000 1.2563020000
OS 1.3142760000 1.2569710000
OS 1.3161280000 1.2591000000
OS 1.3181970000 1.2614800000
OS 1.3204290000 1.2640510000
OS 1.3227700000 1.2667520000
OS 1.3251680000 1.2695190000
OS 1.3275690000 1.2722920000
OS 1.3299200000 1.2750100000
OS 1.3321670000 1.2776090000
OS 1.3342570000 1.2800300000
OS 1.3361380000 1.2822090000
OS 1.3377540000 1.2840860000
OS 1.3390550000 1.2855990000
OS 1.3399850000 1.2866860000
OS 1.3404260000 1.2872070000
OS 1.3421440000 1.2892610000
OS 1.3657750000 1.2892610000
OS 1.3699570000 1.2892560000
OE
SE
P 0.480471 0.725351 3 P 0 0
P 0.442676 0.725351 3 P 0 0
P 0.442686 0.835814 4 P 0 0
P 0.482843 0.835814 4 P 0 0
P 0.882833 1.21433 5 P 0 0
P 0.882833 1.25212 5 P 0 0
P 0.331652 1.04622 6 P 0 0
P 0.49307 1.04622 6 P 0 0
P 0.49307 1.1407 6 P 0 0
P 0.331652 1.1407 6 P 0 0
P 0.563936 0.934997 7 P 0 0
P 0.563936 0.915312 7 P 0 0
P 0.563936 0.895627 7 P 0 0
P 0.563936 0.875942 7 P 0 0
P 0.563936 0.856257 7 P 0 0
P 0.563936 0.836572 7 P 0 0
P 0.563936 0.816887 7 P 0 0
P 0.563936 0.797202 7 P 0 0
P 0.563936 0.777516 7 P 0 0
P 0.563936 0.757831 7 P 0 0
P 0.563936 0.738146 7 P 0 0
P 0.563936 0.718461 7 P 0 0
P 0.563936 0.698776 7 P 0 0
P 0.563936 0.679091 7 P 0 0
P 0.563936 0.659406 7 P 0 0
P 0.563936 0.639721 7 P 0 0
P 0.639723 0.563934 8 P 0 0
P 0.659408 0.563934 8 P 0 0
P 0.679093 0.563934 8 P 0 0
P 0.698778 0.563934 8 P 0 0
P 0.718463 0.563934 8 P 0 0
P 0.738148 0.563934 8 P 0 0
P 0.757833 0.563934 8 P 0 0
P 0.777518 0.563934 8 P 0 0
P 0.797203 0.563934 8 P 0 0
P 0.816888 0.563934 8 P 0 0
P 0.836573 0.563934 8 P 0 0
P 0.856258 0.563934 8 P 0 0
P 0.875944 0.563934 8 P 0 0
P 0.895629 0.563934 8 P 0 0
P 0.915314 0.563934 8 P 0 0
P 0.934999 0.563934 8 P 0 0
P 1.01079 0.639721 7 P 0 0
P 1.01079 0.659406 7 P 0 0
P 1.01079 0.679091 7 P 0 0
P 1.01079 0.698776 7 P 0 0
P 1.01079 0.718461 7 P 0 0
P 1.01079 0.738146 7 P 0 0
P 1.01079 0.757831 7 P 0 0
P 1.01079 0.777516 7 P 0 0
P 1.01079 0.797202 7 P 0 0
P 1.01079 0.816887 7 P 0 0
P 1.01079 0.836572 7 P 0 0
P 1.01079 0.856257 7 P 0 0
P 1.01079 0.875942 7 P 0 0
P 1.01079 0.895627 7 P 0 0
P 1.01079 0.915312 7 P 0 0
P 1.01079 0.934997 7 P 0 0
P 0.934999 1.01078 8 P 0 0
P 0.915314 1.01078 8 P 0 0
P 0.895629 1.01078 8 P 0 0
P 0.875944 1.01078 8 P 0 0
P 0.856258 1.01078 8 P 0 0
P 0.836573 1.01078 8 P 0 0
P 0.816888 1.01078 8 P 0 0
P 0.797203 1.01078 8 P 0 0
P 0.777518 1.01078 8 P 0 0
P 0.757833 1.01078 8 P 0 0
P 0.738148 1.01078 8 P 0 0
P 0.718463 1.01078 8 P 0 0
P 0.698778 1.01078 8 P 0 0
P 0.679093 1.01078 8 P 0 0
P 0.659408 1.01078 8 P 0 0
P 0.639723 1.01078 8 P 0 0
P 0.367282 0.686965 4 P 0 0
P 0.40744 0.686965 4 P 0 0
P 0.482616 0.798796 9 P 0 0
P 0.442459 0.798796 9 P 0 0
P 1.16827 1.34701 5 P 0 0
P 1.16827 1.3848 5 P 0 0
P 0.465314 0.406454 4 P 0 0
P 0.505471 0.406454 4 P 0 0
P 0.481455 0.909406 3 P 0 0
P 0.44366 0.909406 3 P 0 0
P 0.058084 1.08957 10 P 0 0
P 0.132888 1.08957 10 P 0 0
P 0.580668 0.165115 11 P 0 0
P 0.580668 0.124957 11 P 0 0
P 0.466298 0.512753 4 P 0 0
P 0.506455 0.512753 4 P 0 0
P 1.16925 0.186572 12 P 0 0
P 1.16925 0.226729 12 P 0 0
P 0.638739 1.06984 5 P 0 0
P 0.638739 1.10763 5 P 0 0
P 0.137755 1.43696 13 P 0 0
P 0.481258 0.686965 9 P 0 0
P 0.441101 0.686965 9 P 0 0
P 0.466298 0.459603 4 P 0 0
P 0.506455 0.459603 4 P 0 0
P 0.975353 1.31177 14 P 0 0
P 0.975353 1.27397 14 P 0 0
P 0.391692 1.28736 15 P 0 0
P 0.391692 1.37004 15 P 0 0
P 0.252518 1.07476 5 P 0 0
P 0.252518 1.11256 5 P 0 0
P 1.29327 0.590509 16 P 0 0
P 1.29327 0.984209 16 P 0 0
P 1.37673 0.551139 17 P 0 0
P 1.2098 0.551139 17 P 0 0
P 1.37673 0.629879 17 P 0 0
P 1.2098 0.629879 17 P 0 0
P 1.37673 0.708619 17 P 0 0
P 1.2098 0.708619 17 P 0 0
P 1.37673 0.787359 17 P 0 0
P 1.2098 0.787359 17 P 0 0
P 1.37673 0.866099 17 P 0 0
P 1.2098 0.866099 17 P 0 0
P 1.37673 0.944839 17 P 0 0
P 1.2098 0.944839 17 P 0 0
P 1.37673 1.02358 17 P 0 0
P 1.2098 1.02358 17 P 0 0
P 1.43697 1.43696 13 P 0 0
P 0.50744 0.125942 18 P 0 0
P 0.545235 0.125942 18 P 0 0
P 0.998975 0.476335 19 P 0 0
P 0.960786 0.457831 20 P 0 0
P 0.960786 0.438146 20 P 0 0
P 0.960786 0.418461 20 P 0 0
P 0.960786 0.398776 20 P 0 0
P 0.960786 0.379091 20 P 0 0
P 0.960786 0.359406 20 P 0 0
P 0.960786 0.339721 20 P 0 0
P 0.960786 0.320036 20 P 0 0
P 0.960786 0.300351 20 P 0 0
P 0.960786 0.280666 20 P 0 0
P 0.998975 0.262162 19 P 0 0
P 1.05803 0.262162 19 P 0 0
P 1.09622 0.280666 20 P 0 0
P 1.09622 0.300351 20 P 0 0
P 1.09622 0.320036 20 P 0 0
P 1.09622 0.339721 20 P 0 0
P 1.09622 0.359406 20 P 0 0
P 1.09622 0.379091 20 P 0 0
P 1.09622 0.398776 20 P 0 0
P 1.09622 0.418461 20 P 0 0
P 1.09622 0.438146 20 P 0 0
P 1.09622 0.457831 20 P 0 0
P 1.05803 0.476335 19 P 0 0
P 1.0285 0.369249 21 P 0 0
P 0.442479 0.872989 4 P 0 0
P 0.482636 0.872989 4 P 0 0
P 1.06807 0.719052 18 P 0 0
P 1.10586 0.719052 18 P 0 0
P 0.800222 1.06964 5 P 0 0
P 0.800222 1.10744 5 P 0 0
P 0.763739 1.1096 11 P 0 0
P 0.763739 1.06945 11 P 0 0
P 1.12693 1.29228 22 P 0 0
P 1.12693 1.31787 22 P 0 0
P 1.12693 1.34307 22 P 0 0
P 1.12693 1.36866 22 P 0 0
P 1.01669 1.36866 22 P 0 0
P 1.01669 1.34307 22 P 0 0
P 1.01669 1.31787 22 P 0 0
P 1.01669 1.29228 22 P 0 0
P 1.07181 1.33047 23 P 0 0
P 1.16827 1.31256 14 P 0 0
P 1.16827 1.27476 14 P 0 0
P 0.129843 1.17754 24 P 0 0
P 0.057993 1.17754 24 P 0 0
P 0.726337 1.26315 12 P 0 0
P 0.726337 1.3033 12 P 0 0
P 1.0476 0.185981 9 P 0 0
P 1.00744 0.185981 9 P 0 0
P 0.374653 0.827441 25 P 0 0
P 0.374653 0.807756 25 P 0 0
P 0.374653 0.788071 25 P 0 0
P 0.374653 0.768386 25 P 0 0
P 0.374653 0.748701 25 P 0 0
P 0.404968 0.748701 25 P 0 0
P 0.404968 0.768386 25 P 0 0
P 0.404968 0.788071 25 P 0 0
P 0.404968 0.807756 25 P 0 0
P 0.404968 0.827441 25 P 0 0
P 1.43697 0.137753 13 P 0 0
P 0.618562 0.237162 14 P 0 0
P 0.618562 0.199367 14 P 0 0
P 0.763739 1.26275 12 P 0 0
P 0.763739 1.30291 12 P 0 0
P 0.618562 0.271611 5 P 0 0
P 0.618562 0.309406 5 P 0 0
P 0.719447 0.50606 14 P 0 0
P 0.719447 0.468265 14 P 0 0
P 0.915314 0.506847 14 P 0 0
P 0.915314 0.469052 14 P 0 0
P 0.691396 0.323776 26 P 0 0
P 0.691396 0.304091 26 P 0 0
P 0.691396 0.284406 26 P 0 0
P 0.691396 0.264721 26 P 0 0
P 0.691396 0.245036 26 P 0 0
P 0.691396 0.225351 26 P 0 0
P 0.691396 0.205666 26 P 0 0
P 0.691396 0.185981 26 P 0 0
P 0.718463 0.158914 27 P 0 0
P 0.738148 0.158914 27 P 0 0
P 0.757833 0.158914 27 P 0 0
P 0.777518 0.158914 27 P 0 0
P 0.797203 0.158914 27 P 0 0
P 0.816888 0.158914 27 P 0 0
P 0.836573 0.158914 27 P 0 0
P 0.856258 0.158914 27 P 0 0
P 0.883325 0.185981 26 P 0 0
P 0.883325 0.205666 26 P 0 0
P 0.883325 0.225351 26 P 0 0
P 0.883325 0.245036 26 P 0 0
P 0.883325 0.264721 26 P 0 0
P 0.883325 0.284406 26 P 0 0
P 0.883325 0.304091 26 P 0 0
P 0.883325 0.323776 26 P 0 0
P 0.856258 0.350843 27 P 0 0
P 0.836573 0.350843 27 P 0 0
P 0.816888 0.350843 27 P 0 0
P 0.797203 0.350843 27 P 0 0
P 0.777518 0.350843 27 P 0 0
P 0.757833 0.350843 27 P 0 0
P 0.738148 0.350843 27 P 0 0
P 0.718463 0.350843 27 P 0 0
P 0.787361 0.254879 28 P 0 0
P 0.935983 1.06866 5 P 0 0
P 0.935983 1.10645 5 P 0 0
P 0.237755 0.929091 29 P 0 0
P 0.237755 0.645627 29 P 0 0
P 0.263739 0.895627 30 P 0 0
P 0.263739 0.875942 30 P 0 0
P 0.263739 0.856257 30 P 0 0
P 0.263739 0.836572 30 P 0 0
P 0.263739 0.816887 30 P 0 0
P 0.263739 0.797202 30 P 0 0
P 0.263739 0.777516 30 P 0 0
P 0.263739 0.757831 30 P 0 0
P 0.263739 0.738146 30 P 0 0
P 0.263739 0.718461 30 P 0 0
P 0.263739 0.698776 30 P 0 0
P 0.263739 0.679091 30 P 0 0
P 0.212164 0.677123 31 P 0 0
P 0.184605 0.692871 31 P 0 0
P 0.184605 0.724367 31 P 0 0
P 0.212164 0.740115 31 P 0 0
P 0.184605 0.755863 31 P 0 0
P 0.212164 0.771611 31 P 0 0
P 0.212164 0.803107 31 P 0 0
P 0.184605 0.818855 31 P 0 0
P 0.212164 0.834603 31 P 0 0
P 0.184605 0.850351 31 P 0 0
P 0.184605 0.881847 31 P 0 0
P 0.212164 0.897595 31 P 0 0
P 0.182636 0.968461 32 P 0 0
P 0.182636 0.606257 32 P 0 0
P 0.064526 0.968461 32 P 0 0
P 0.064526 0.606257 32 P 0 0
P 0.395825 0.406454 33 P 0 0
P 0.395825 0.459603 33 P 0 0
P 0.395825 0.512753 33 P 0 0
P 0.25803 0.406454 33 P 0 0
P 0.25803 0.459603 33 P 0 0
P 0.25803 0.512753 33 P 0 0
P 0.975353 1.34582 5 P 0 0
P 0.975353 1.38362 5 P 0 0
P 0.570432 1.11059 14 P 0 0
P 0.570432 1.07279 14 P 0 0
P 0.372991 0.218461 34 P 0 0
P 0.404487 0.218461 34 P 0 0
P 0.435983 0.218461 34 P 0 0
P 0.467479 0.218461 34 P 0 0
P 0.498975 0.218461 34 P 0 0
P 0.32181 0.273579 35 P 0 0
P 0.550156 0.273579 35 P 0 0
P 0.480471 0.761768 3 P 0 0
P 0.442676 0.761768 3 P 0 0
P 0.369251 0.890705 4 P 0 0
P 0.409408 0.890705 4 P 0 0
P 0.523581 1.38283 36 P 0 0
P 0.523581 1.27259 36 P 0 0
P 0.137755 0.137753 13 P 0 0
P 0.898975 1.06866 5 P 0 0
P 0.898975 1.10645 5 P 0 0
P 0.726534 1.21452 37 P 0 0
P 0.726534 1.19484 37 P 0 0
P 0.726534 1.17515 37 P 0 0
P 0.726534 1.15547 37 P 0 0
P 0.846219 1.15547 37 P 0 0
P 0.846219 1.17515 37 P 0 0
P 0.846219 1.19484 37 P 0 0
P 0.846219 1.21452 37 P 0 0
P 0.786377 1.185 38 P 0 0
P 0.726337 1.1096 11 P 0 0
P 0.726337 1.06945 11 P 0 0
P 0.619054 0.125548 12 P 0 0
P 0.619054 0.165705 12 P 0 0
P 1.06807 0.817477 18 P 0 0
P 1.10586 0.817477 18 P 0 0
